A. General Information
S.No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | AVALON WORLD SCHOOL, WAGHODIA |
2. | AFFILIATION NO.(IF APPLICABLE) | 430360 |
3. | SCHOOL CODE (IF APPLICABLE) | 10339 |
4. | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE SUMANDEEP VIDHYAPITH, VADODARA WAGHODIA ROAD, VADODARA, GUJARAT - 391760. |
5. | PRINCIPAL NAME & QUALIFICATION: | MR R K SHAKYA, M.A. , B.Ed. |
6. | SCHOOL EMAIL ID | info@awswaghodia.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 7574833670 |
B: DOCUMENTS AND INFORMATION:
S.No. | Documents/Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View http://awswaghodia.com/docs/Extension%20of%20Affiliation%20Copy.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View http://awswaghodia.com/docs/Registration%20Certificate%20Copy.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View http://awswaghodia.com/docs/No%20Objection%20Certificate%20Copy.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View http://awswaghodia.com/docs/Recognition%20Certificate%20Copy.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View http://awswaghodia.com/docs/BU%20Certificate.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View http://awswaghodia.com/docs/Renewed%20Fire%20Safety%20Certificate.pdf |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View http://awswaghodia.com/docs/DEO%20Self%20Certification%20by%20school.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | View http://awswaghodia.com/docs/Renewed%20Water%20Certificate.pdf |
C: RESULT AND ACADEMICS:
S.No. | Documents/Information | Details |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View http://awswaghodia.com/docs/AWS-WAGHODIA-FEE-STRUCTURE.pdf |
2. | ANNUAL ACADEMIC CALENDER | View http://awswaghodia.com/docs/Annual%20Academic%20Calendar.pdf |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View http://awswaghodia.com/docs/School%20Management%20Committee%20List.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View http://awswaghodia.com/docs/PTA%20Committee%20list.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View http://awswaghodia.com/docs/Grade%20X%20Result%202019-20.pdf |
RESULT CLASS: X
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2019-20 | 12 | 12 | 100 |
2. | NA | NA | NA | NA |
RESULT CLASS: XII
S.No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | NA | NA | NA | NA |
2. | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.No. | Infomation | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 24 |
i) PGT | 01 | |
ii) TGT | 11 | |
iii) PRT | 12 | |
3. | TEACHERS SECTION RATIO | 1:60 |
4. | DETAILS OF SPECIAL EDUCATOR | NOT AVAILABLE |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS. RENU SINGH |
E: SCHOOL INFRASTRUCTURE:
S.No. | Infomation | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22604 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 (23x20 SQMT) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 33 |
6. | NO. OF BOYS TOILETS | 53 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=vu5WfAHX5D8 |