Fee Category | Amount | Frequency | |
---|---|---|---|
Registration Fee (Non Refundable) | 500 | At the time of Registration & filling up of Form, One time only |
|
Processing Fee (Non Refundable) | 1000 | At the time of admission only | |
Admission Fee (Non Refundable) | At the time of admission only | ||
Admission Fee (Pre Nursery to VIII) | 4500 | ||
Admission Fee (IX-X) | 4680 | ||
Security Deposit (Refundable at the time of issue of TC) |
3000 | At the time of admission only | |
School Fees (Monthly) | Monthly (by 10th of every month) | ||
Classes (Pre Nursery to VIII | 4500 | ||
Classes (IX-X) | 4680 | ||
Fees to be paid at the time of Registration / Admission through Debit/Credit Card, Cheque & NEFT mode. |
Amount Payable At The Time Of Admission | Amount Payable At The Time Of Admission | ||
---|---|---|---|
Classes Pre Nursery to VIII | Classes IX & X | ||
Admission Fee | 4500 | Admission Fee | 4680 |
Processing Fee | 1000 | Processing Fee | 1000 |
Security Deposit | 3000 | Security Deposit | 3000 |
Monthly Fee[April] | 4500 | Monthly Fee[April] | 4680 |
Total | 13000 | Total | 13360 |